The 3 major US stock indices are closing lower on the day. The declines were led by the Dow 30 with a decline of 0.89% with Merck, Amgen and McDonalds all posting declines between 2% and 3%.
A snapshot of the closing levels shows:
- Dow industrial average -427.06 or -0.9% at 47289.36.
- S&P -36.44 points or -0.53% at 6812.65..
- NASDAQ index -89.76 points or -0.38% at 23275.92
The small-cap Russell 2000 index was the worst performer with a decline -31.30 point or -1.25% at 2469.12.
Some big losers today includes:
-
Moderna (MRNA): 24.18, down 1.80 (-6.92%)
-
Shopify (SHOP): 149.25, down 9.39 (-5.92%)
-
Grayscale Bitcoin (GBTC): 66.92, down 4.09 (-5.76%)
-
Trump Media & Tech (DJT): 10.96, down 0.58 (-5.03%)
-
Northrop Grumman (NOC): 545.66, down 24.28 (-4.26%)
-
ARK Genomic Revolution (ARKG): 29.87, down 1.33 (-4.25%)
-
Broadcom (AVGO): 386.08, down 16.88 (-4.19%)
-
Robinhood (HOOD): 123.24, down 5.25 (-4.09%)
-
RTX Corp (RTX): 168.08, down 6.83 (-3.90%)
-
Block (XYZ): 64.38, down 2.42 (-3.62%)
-
First Solar (FSLR): 263.57, down 9.35 (-3.43%)
-
Lockheed Martin (LMT): 439.29, down 15.09 (-3.32%)
-
Strategy (MSTR): 171.42, down 5.76 (-3.25%)
Some winners today include:
-
Nebius NV (NBIS): 100.15 | +5.28 | +5.57%
-
Synopsys (SNPS): 438.32 | +20.31 | +4.86%
-
Alibaba ADR (BABA): 164.27 | +6.97 | +4.43%
-
Celsius (CELH): 42.63 | +1.69 | +4.12%
-
DoorDash (DASH): 205.73 | +7.36 | +3.71%
-
Whirlpool (WHR): 79.48 | +2.13 | +2.75%
-
ASML ADR (ASML): 1,087.99 | +27.99 | +2.64%
-
Tapestry (TPR): 112.10 | +2.82 | +2.58%
-
Walt Disney (DIS): 106.77 | +2.30 | +2.20%
-
Macy’s Inc (M): 22.83 | +0.47 | +2.10%
-
Nike (NKE): 65.45 | +1.23 | +1.92%
-
NVIDIA (NVDA): 180.00 | +3.00 | +1.69%
-
Micron (MU): 240.46 | +3.98 | +1.68%
This article was written by Greg Michalowski at investinglive.com.